Overview
Essential details
| Grade: | 300 Series | Standard: | AiSi |
| Length: | coustom | Thickness: | custom, 0.13mm-2.0mm |
| Width: | coustom | Place of Origin: | China |
| Type: | Plate | Model Number: | 304l 316l 201 202 204D |
| Tolerance: | ±1% | Application: | construction decoration |
| Steel Grade: | 301L, S30815, 301, 304N, 310S, S32305, 410, 204C3 | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
| Delivery Time: | within 7 days | Surface Finish: | 2B |
| Coil Weight: | 3-5 Tons or as requirment | Model NO.: | 1000series, 1050, 1060, 1100 |
| Production Capacity: | 70000tons/Year | Specification: | Customized on demand |
| Transport Package: | Wooden Pallet, Box Board | Item: | ISO9001 Standard |
| Shipment: | Container/FCL/LCL/In Bulk | Painted Brand: | Akzo Paint,Nippon,PPG,KCC,etc |
Supply Ability
Supply Ability: 20000 Ton/Tons per Month
Packaging & delivery
Packaging Details: waterproof paper/iron sheet/steel strip/steel pallet
Port: shanghai
Lead time:
| Quantity(kilograms) | 1 – 1000 | 1001 – 5000 | 5001 – 10000 | >100 |
| Lead time (days) | 15 | 20 | 30 | To be negotiated |

Product Information
| Name | Stainless Steel Plate |
| Material | 201/304/304L/321/316/316L/309/309S/310S/904L |
| Surface finish | 2B/BA/HAIRLINE/8K/NO.4/No.1 |
| Edge | Mill Edge Slit Edge |
| Technique | Cold Rolled Hot Rolled |
| Price Term | Cold Rolled Hot Rolled |
| Packing | Standard Marine packing |
| Size | 0.01-25mm or customization |
| Certificate | CE/EN/ISO/DIN |











