Overview
Essential details
| Application: | Suitable for Wall Decoration | Thickness: | 1.0, 0.13mm-2.0mm |
| Standard: | JIS | Width: | custom |
| Certificate: | API, ce, SNI, BIS, PVOC, tisi, JIS, GS, ISO9001 | Grade: | 300 Series |
| Tolerance: | ±1%, ±0.02mm | Processing Service: | Welding, Cutting, Bending, Cutting,roofing tiles |
| Steel Grade: | 301L, 301, 304N, 310S, 410, 204C3, 316Ti, 316L, 316, L4, 420J1, 321, 410S, 410L, 436L, 443, LH, S32304, 314, 430, 309S, 304, 439, 409L, 304L, 904L, 429, 304J1 | Surface Finish: | BA |
| Invoicing: | by theoretical weight | Delivery Time: | within 7 days |
| Production Capacity: | 70000tons/Year | Specification: | Customized on demand |
| Model NO.: | 1000series, 1050, 1060, 1100 | Coil Weight: | 3-5 Tons or as requirment |
| Transport Package: | Wooden Pallet, Box Board | Item: | ISO9001 Standard |
| Shipment: | Container/FCL/LCL/In Bulk |
Supply Ability
Supply Ability: 20000 Ton/Tons per Month
Packaging & delivery
Packaging Details: waterproof paper/iron sheet/steel strip/steel pallet
Lead time:
| Quantity(kilograms) | 1 – 1000 | 1001-20000 | 20001-50000 | >50000 |
| Lead time (days) | 8 | 15 | 30 | To be negotiated |





Product Information
| Name | Stainless Steel Plate |
| Material | 201/304/304L/321/316/316L/309/309S/310S/904L |
| Surface finish | 2B/BA/HAIRLINE/8K/NO.4/No.1 |
| Edge | Mill Edge Slit Edge |
| Technique | Cold Rolled Hot Rolled |
| Price Term | Cold Rolled Hot Rolled |
| Packing | Standard Marine packing |
| Size | 0.01-25mm or customization |
| Certificate | CE/EN/ISO/DIN |













